The All Progressives Congress (APC) achieved a clean sweep in the Yobe State local government elections held on Saturday, September 26, 2026, winning all 17 chairmanship seats across the state.
Announcing the official results at the Yobe State Independent Electoral Commission (YOSIEC) headquarters in Damaturu on Sunday, the commission’s chairman, Dr. Ibrahim Mohammad Yabani, characterized the exercise as hitch-free and competitive. He revealed that 10 political parties participated, fielding candidates across all 178 electoral wards and 17 local government areas.
Votes were counted at the close of polls, with councillorship outcomes declared at the ward level and chairmanship figures compiled at local government collation centers. While the governing APC dominated the chairmanship category across the board, opposition parties made minor inroads in the councillorship races, with the Action Peoples Party (APP) securing a ward in Fune LGA and the Action Democratic Party (ADP) claiming one in Karasuwa LGA.
Official LGA Chairmanship Results
| Local Government Area | Elected Chairman | Party | Total Votes |
| Bade | Musa Kalan Dagona | APC | 54,312 |
| Bursari | (APC Candidate) | APC | 24,331 |
| Damaturu | Bukar Adamu | APC | 18,465 |
| Fika | Abdulmumini Usaini | APC | 61,326 |
| Fune | Baba Goni Bade | APC | 74,411 |
| Geidam | Alhaji Mohammed Musa | APC | 35,832 |
| Gujba | Alhaji Dala Mala | APC | 27,900 |
| Gulani | Alhaji Dayyabu Ilu | APC | 35,999 |
| Jakusko | Umaru Aguwa Jakusko | APC | 47,653 |
| Karasuwa | Alhaji Umara Mohammed | APC | 39,320 |
| Machina | Idriss Mai Bukar | APC | 24,092 |
| Nangere | Samaila Musa | APC | 37,780 |
| Nguru | Mohammed Ahmed Mairami | APC | 45,836 |
| Potiskum | Alhaji Salisu Muktari | APC | 58,705 |
| Tarmuwa | Mohammed Lamido Musa Tarmuwa | APC | 19,500 |
| Yunusari | Hon. Zanna Zakariya | APC | 35,848 |
| Yusufari | Adam Jibrin | APC | 31,930 |


